VPS
From 2 vCPU and 1 GB of RAM up to 4 vCPU and 16 GB, billed daily, weekly or monthly.
- Full root access over SSH
- Running in 1–2 minutes
- SSD storage
- A public IPv4 address included
- DDoS protection
- Top up with QRIS, no card needed
| CPU | RAM | Storage | Bandwidth | Daily | Weekly | Monthly |
|---|---|---|---|---|---|---|
| 2 vCPU | 1 GB | 40 GB SSD | 1 TB | Rp 1.300 | Rp 9.100 | Rp 39.000 |
| 2 vCPU | 2 GB | 60 GB SSD | 1.5 TB | Rp 6.000 | Rp 45.000 | Rp 90.000 |
| 2 vCPU | 4 GB | 80 GB SSD | 2 TB | Rp 15.967 | Rp 111.767 | Rp 479.000 |
| 2 vCPU | 8 GB | 160 GB SSD | 2.5 TB | Rp 29.300 | Rp 205.100 | Rp 879.000 |
| 4 vCPU | 16 GB | 320 GB SSD | 3 TB | Rp 55.634 | Rp 389.434 | Rp 1.669.000 |
Every plan includes SSD storage, a public IPv4 address, DDoS protection and the bandwidth shown. Pick daily, weekly or monthly billing when you create a server.